Rutgers Cup Winner
Undefeated Season
Source:
Jack Chambers | Leal DeRoza (Co-Captain) | Bill Devlin |
Anthony DiGregorio | Dick Drescher | Bill Ecklund |
Fred Edwards | Al Fassnacht | Ralph Godden |
Bill Greaney | Bob Juffras | Gerry Kelly |
Dick Kennard | Joe Kenny | George Kessel |
Dick La Barbara | Bill Lagan | Frank Lawrence |
Clarence Mattson | Ray McCarthy (Co-Captain) | Joe McDonald |
Ted Moran | Thaddeus Morris | Charles Murphy |
Henry Paris | Bill Raynor | Frank Sheard |
George Trenchard | Ray Wright | Ted Youngling |
Hank Southerland (Manager) |
Source:
Freeport 33 Westbury 0 (September 29, 1942)
Freeport 26 Hempstead (October 3, 1942)
Freeport 20 Mepham (October 10, 1942)
Freeport 14 Lawrence 6 (October 17, 1942)
Freeport 20 Sewanhaka 7 (October 24, 1942)
Freeport 19 Chaminade 0 (November 14, 1942)
Freeport 26 Mineola 0 (November 21, 1942)
Freeport 6 Baldwin 0 (November 26, 1942)
Source:
Joseph Giannotti
Bill Ashley was the coach and Harry Erehart and Bill Tirrell were assistant coaches.
Source: