Source:
Keleher (Co-captain) | Watson (Co-captain) | Parapola | Brown |
Parks | Allo | Carr | Schaeffer |
Aronson | Herskowitz | Sievwright | Gainer |
Cannon | Thorn | Lynch | Freeman |
Maxwell (lettermen) | Moran | E. Anderson | Casasa |
McCabe | Lugrin | Glenz | Moore |
Marshall | Morrow | J. Stokke | R. Stokke |
Stevenson | Muro | J. Anderson |
Source:
Freeport 12 Richmond Hill 0 (September 29, 1934)
Freeport 0 Westbury 0 (October 8, 1934)
Freeport 7 Hempstead 12 (October 13, 1934)
Freeport 20 Mount Vernon 6 (October 20, 1934)
Freeport 12 Textile 7 (October 27, 1934)
Freeport 0 Baldwin 13 (November 6, 1934)
Freeport 6 Peekskill 6 (November 10, 1934)
Freeport 0 St. John's Prep. (November 17,1934)
Sources:
"Freeport Meets Baldwin In Annual Grid Classic." Flashings. October 30, 1934, 1. Accessed July 2, 2024. https://nyshistoricnewspapers.org/?a=d&d=fphsf19341030-01.1.1.
Joseph Giannotti
Glenn O'Donovan was the coach.
Source: