Source:
Anderson, Emil | Drobinski, Joseph | Miligi, Ray |
Arata, Al | Glenz, Marshall [captain elect, 1936] | Moran, Jack |
Brown, George | Hershkowitz, Morris [captain] | Stang, Ray |
Cannon, Joseph | Keleher, Joseph | Thorne, Jack |
Casassa, Leonard | Lynch, Nat | Daniels, Frank [Manager] |
Chapman, Stuart | McCabe, Maurice | Stanislaw, Stanley [Manager] |
deBeauchamp, David |
Source:
Freeport 12 Far Rockaway 0 (September 28, 1935)
Freeport 20 Westbury 0 (October 5, 1935)
Freeport 13 Hempstead 13 (October 12, 1935)
Freeport 6 Chaminade 7 (October 19, 1935)
Freeport 6 Hicksville 12 (October 26, 1935)
Freeport 14 Baldwin 32 (November 5, 1935)
Freeport 12 Peekskill 13 (November 9, 1935)
Freeport 12 Sewanhaka 12 (November 16, 1935)
Source:
Joseph Giannotti
Captain Morris "Moe" Hershkowitz made All-Scholastic team.
Glenn O'Donovan was team coach.
Source: