Source:
Arata, A. |
Binneweg, D. |
Brown, J | Cannon, J. |
Donaldson, R. | Doran, J. |
Glenz, M. | Lugrin, J. |
McQueen, A. | Moran, J. |
Paras, J. | Parker, J. |
Searfoss, R. | Siegfriedt, A. |
Stong, R. | Walling, H. |
Leys, R. | Andres, J. (Manager) |
Freeport 7 Stamford 12 (September 19, 1936)
Freeport 6 Westbury 6 (October 3, 1936)
Freeport 0 Hempstead 24 (October 10, 1936)
Freeport 6 Chaminade 21 (October 17, 1936)
Freeport 12 Hicksville 13 (October 24, 1936)
Freeport 7 Baldwin 12 (November 3, 1936)
Freeport 12 Peekskill 19 (November 7, 1936)
Freeport 0 Sewanhaka 12 (November 17, 1936)
It was noted that the "lack of size and weight was a serious handicap" to this season's team and they played "one of the most difficult seasons in Freeport's history."
The American Legion gave the team an end of season banquet.