Source:
Alfred Arata, Capatain | Wilbur McGinley |
Raymond Stong |
William McCloskey |
Fred Friedman | Raymond Searfoss |
Harold Post | William E. Johnson |
Dan Binneweg | Thomas Primavera |
Howard Zachman | Harry Walling |
Jack Paras | Jack Lugrin |
Norman Githens | Martin Whittlen |
Richard Rovegno | George Shutte |
Strain Sutton |
Arvid McQueen |
Earle Mack, Manager | Norman Carnie, Manager |
Source:
Freeport 0 Stamford (CT) 12 (September 25, 1937)
Freeport 0 Westbury 0 (October 2, 1937)
Freeport 0 Hempstead 32 (October 9, 1937)
Freeport 0 Chaminade 26 (October 16, 1937)
Freeport 13 Hicksville 6 (October 23, 1937)
Freeport 0 Baldwin 13 (November 1, 1937)
Freeport 13 Peekskill 0 (November 6, 1937)
Freeport 0 Sewanhaka 7 (November 15, 1937)
Freeport 0 Lawrence 20 (November 25, 1937)
First year for coaches William H. Tirrell and Irving Bruce Franklin.
Source:
"William H. Tirrell Becomes Football Coach: Glen O'Donavan Elevated to Directorship." Flashings. September 15, 1937, 3. Accessed July 2, 2024. https://nyshistoricnewspapers.org/?a=d&d=fphsf19370915-01.1.3.