Skip to Main Content

Freeport High School Football: 2015

2015

Source:

Voyageur, 2016.

Record, Varsity

Freeport 41  Valley Stream Central 0 (September 12, 2015)

Freeport 35  Kennedy (Plainview) 27 (September 19, 2015)

Freeport 20  Massapequa 45 (September 25, 2015)

Freeport 32  Hicksville 3 (October 3, 2015)

Freeport 40  East Meadow 41 (October 10, 2015

Freeport 45  Herricks 7 (October 15, 2015)

Freeport 20  Syosset 35 (October 24, 2015)

Freeport 27  Farmingdale 45 (October 31, 2015)

Freeport 28  Farmingdale 49* (November 6, 2015)

* Conference I Quarterfinal

 

Sources:

Joseph Giannotti

Voyageur, 2016.