Skip to Main Content

Freeport High School Football: 2014

2014 Varsity

Source:

Voyageur, 2015.

Record, Varsity

Freeport 36  Oceanside 26 (September 12, 2014)

Freeport 58  Hempstead 14 (September 20, 2014)

Freeport 41  Massapequa 33 (September 27, 2014)

Freeport 34  Farmingdale 37* (October 2, 2014))

Freeport 31  Uniondale 21  (October 11, 2014)

Freeport 13  Baldwin 41 (October 18, 2014)

Freeport 41  Syosset 55 (October 24, 2014)

Freeport 20  MacArthur 21 (November 1, 2014)

Freeport 20  East Meadow** 40 (November 7, 2014)

*OT

** Conference I Quarterfinal

 

Sources:

Joseph Giannotti

Voyageur, 2015.