Skip to Main Content

Freeport High School Football: 1949

1949 Varsity

Source:

Voyageur, 1950.

1949 JV

Source:

Voyageur, 1950.

Record, Varsity

Freeport Hempstead 7 (September 24, 1949)

Freeport 25  Chaminade 20 (October 1, 1949)

FreeportSewanhaka 20 (October 8, 1949)

Freeport 51  Mineola 6 (October 15, 1949)

Freeport 13  Sewanhaka 8 (October 22, 1949)

Freeport 51  Thomas Jefferson 19 (October 29, 1949)

Freeport 26  Westbury 6 (November 12, 1949)

Freeport 25  Baldwin 0 (November 19, 1949)

Source:

Joseph Giannotti

Voyageur, 1950.

Miscellaneous

In 1949, there were Varsity, Junior Varsity, and Freshman teams.

The Freshman team went undefeated in 1949.

Source:

Voyageur, 1950.