Skip to Main Content

Freeport High School Football: 2007

2007 Varsity

Source:

Voyageur, 2008.

2007 JV

Source:

Voyageur, 2008.

Record, Varsity

Freeport 42  Oceanside 13 (September 15, 2007)

Freeport 18  Baldwin 0 (September 20, 2007)

Freeport 34  Port Washington 14 (September 29. 2007)

Freeport 32  East Meadow 7  (October 6, 2007)

FreeportFarmingdale 42 (October 12, 2007)

Freeport 35  Massapequa 12 (October 20, 2007)

Freeport Hempstead 0 (October 27, 2007)

Freeport 40  Port Washington* 6 (November 3, 2007)

Freeport 27  Baldwin** 35 (November 10, 2007)

* Conference I Quarterfinal

** Conference I Championship

 

Sources:

Joseph Giannotti

Voyageur, 2008.