Source:
Voyageur, 2012
Freeport 35 MacArthur 19 (September 10, 2010)
Freeport 49 Syosset 21 (September 17, 2010)
Freeport 20 Oceanside 0 (September 23, 2010)
Freeport 34 Massapequa 16 (October 1, 2010)
Freeport 41 Farmingdale 21 (October 6, 2010)
Freeport 27 Uniondale 18 (October 15, 2010)
Freeport 44 East Meadow 29 (October 22, 2010)
Freeport 18 Baldwin 32 (October 29, 2010)
Freeport 60 Hicksville 28* (November 5, 2010)
Freeport 41 Oceanside 27** (November 12, 2010)
Freeport 33 East Meadow 34*** (November 19, 2010)
* Conference I Quarterfinal
** Conference I Semifinal
*** Conference I Championship
Sources:
Joseph Giannotti
Voyageur, 2012.