South Shore Champions
Source:
| Di Martino | Keleher |
| Parks | Herrman |
| McEntee | Bauer |
| Filardo | Boyle |
| Hagerty | Cunningham |
| Hopper |
Maxwell |
| McDonald | Berman |
| Primavera | Ackerman |
| Richards | Grossman |
| O'Regan | Franklin |
| Weinberg | Russell Redfield, Manager |
Source:
Freeport 2 Yonkers 6 (October 1, 1932)
Freeport 0 Glen Cove 8 (October 8, 1932)
Freeport 27 Lynbrook 0 (October 15, 1932)
Freeport 19 Lawrence 0 (October 22, 1932)
Freeport 25 Sewanhaka 13 (October 29, 1932)
Freeport 0 Baldwin 6 (November 8, 1932)
Freeport 6 Peekskill 6 (November 12, 1932)
Freeport 20 Valley Stream 7 (November 19, 1932)
The team was coached by O'Donovan.
Four Freeport players were chosen to play for the All-Scholastic team.
Source: