Skip to Main Content

Freeport High School Football: 1979

1979 Varsity

Source:

Voyageur, 1980.

1979 JV

Source:

Voyageur, 1980.

1979 Freshman

Source:

Voyageur, 1980.

Record, Varsity

Freeport Port Washington 18 (September 21, 1979)

FreeportBethpage 18 (September 29, 1979)

Freeport Kingston 0 (October 6, 1979)

Freeport West Hempstead 15 (October 20, 1979)

Freeport 18  Wantagh 15 (October 27, 1979)

Freeport 36  Valley Stream Central 6 (November 5, 1979)

Freeport Plainedge 12 (November 10, 1979)

Freeport Hewlett 0  (November 17, 1979)

Freeport 16  Hempstead 7 (November 22, 1979)

Sources:

Joseph Giannotti

Voyageur, 1980.