Rutgers Cup Winner
Source:
Voyageur, 1998.
Freeport 13 Oceanside 6 (September 20, 1997)
Freeport 47 Syosset 0 (September 27, 1997)
Freeport 7 Massapequa 7 (October 4, 1997)
Freeport 35 Hempstead 0 (October 9, 1997)
Freeport 34 Uniondale 6 (October 18, 1997)
Freeport 18 East Meadow 0 (October 25, 1997)
Freeport 45 Long Beach 15 (November 1, 1997)
Freeport 21 Farmingdale 22 (November 8, 1997)
Freeport 28 Farmingdale* 8 (November 15, 1997)
Freeport 20 Massapequa** 14 (November 22, 1997)
Freeport 12 Patchogue-Medford*** 27 (November 29, 1997)
* Conference I Semifinal
** Conference I Championship
*** Long Island Class I Championship
Sources:
Joseph Giannotti
Voyageur, 1998.
Most Valuable: Clifton Smith
All-Conference: Eddie Bryant and Steve Ramirez
All-County: Terry Brown-Holley, Eddie Gomez, and Clifton Smith
All-Long Island: Clifton Smith
Clifton Smith played in the NFL.
Source:
Voyageur, 1998.