Skip to Main Content

Freeport High School Football: 2001

2001

Source:

Voyageur, 2002.

 

Record, Varsity

Freeport 20  Baldwin 7 (September 22, 2001)

Freeport 36  Oceanside 0 (September 29, 2001)

Freeport 35  Hempstead 0 (October 6, 2001)

Freeport 28  Uniondale 12 (October 13, 2001)

Freeport 47  East Meadow 14 (October 20, 2001)

Freeport 13  Massapequa 7 (October 27, 2001)

Freeport 35  Syosset 0 (November 3, 2001)

Freeport 17  Farmingdale 6 (November 9, 2001)

Freeport Hicksville* 0 (November 17, 2001)

FreeportFarmingdale** 13 (November 24, 2001)

* Conference I Semifinal

** Conference I Championship

 

Sources:

Joseph Giannotti

Voyageur, 2002.